Orthopaedic Pin and Drill Packs
Orthopaedic Pin and Drill Packs
Fabricated from 17-4 stainless steel and are subjected to strenuous inspection programs to assure exceptional results.
Brasseler USA Surgical’s replacement Orthopaedic Pin and Drill Packs are available in several different variations compatible with major OEM knee instrumentation systems. They can be used for a variety of techniques and procedures and are subjected to strenuous inspection programs to assure exceptional results.
Orthopaedic Pin and Drill Packs
| Compatible with Stryker® Knee Instrumentation Systems | |||||
|---|---|---|---|---|---|
| Fabricated from 17-4 stainless steel | |||||
| Brasseler Part No. | OEM Part No. | Description | Diameter (mm) | Length (mm) | Packaging |
| BMA-S90008S | 7650-2038 7650-1038 | Headless Pin (Square End & Trocar Point) | 3.1 | 88.9 | 4 Pins Per Pack Sterile |
| BMA-S90010S | 7650-2038A 7650-1038A | Headless Pin, Fluted (Square End & Trocar Point) | 3.1 | 88.9 | 4 Pins Per Pack Sterile |
| BMA-S90012S | 6541-4-003 | Headless Pin (Square End & Trocar Point) | 3.1 | 76.2 | 4 Pins Per Pack Sterile |
| Compatible with Stryker® Ortholock™ Navigation System | |||||
|---|---|---|---|---|---|
| Fabricated from 316L stainless steel | |||||
| Brasseler Part No. | OEM Part No. | Description | Diameter (mm) | Length (mm) | Packaging |
| ST6007-003-100 | 6007-003-100 | Navigation Pin (Square End & Trocar Point) | 3.0 | 100.0 | 2 Pins Per Pack Sterile |
| ST6007-003-150 | 6007-003-150 | Navigation Pin (Square End & Trocar Point) | 3.0 | 150.0 | 2 Pins Per Pack Sterile |
| ST6007-103-110 | 6007-103-110 | Navigation Pin (Square End, Self Driling, Trocar Point) | 3.0 | 110.0 | 2 Pins Per Pack Sterile |
| ST6007-104-150 | 6007-104-150 | Navigation Pin (Square End, Self Driling, Trocar Point) | 4.0 | 150.0 | 2 Pins Per Pack Sterile |
| Compatible with DePuy Synthes® Knee Instrumentation Systems | |||||
|---|---|---|---|---|---|
| Fabricated from 17-4 & 15-5 stainless steel | |||||
| Brasseler Part No. | OEM Part No. | Description | Diameter (mm) | Length (mm) | Packaging |
| BMA-S90006S | 2490-95-000 2490-95 | Fixation Pin (Round End & Trocar Point) | 3.1 | 76.2 | 4 Pins Per Pack Sterile |
| BMA-S90007S | 86-4192-000 86-4192 | Fixation Pin (Triangular End & Trocar Point) & Twist Drills (Round End) | 3.1 | 76.2 | 4 Pins & 2 Drlls Per Pack Sterile |
| DP86-9117 | 86-9117 869117 | Fixation Pin (Round End & Trocar Point) | 3.1 | 76.2 | 10 Pins Per Pack Non-Sterile |
| BR2544-00-111 | 2544-00-111 | Threaded Headed & Universal Pin | 3.2 | 67.0 | 2 Threaded Headed & 4 Universal Pins Per Pack, Sterile |
| BR9505-02-302 | 9505-02-302 | Threaded Pin | 3.2 | 76.2 | 4 Pins Per Pack Sterile |
| BR9505-02-303 | 9505-02-303 | Threaded Headed Pin | 3.2 | 67.0 | 4 Pins Per Pack Sterile |
| Compatible with Smith+Nephew® GENESIS® Total Knee System | |||||
|---|---|---|---|---|---|
| Fabricated from 316L stainless steel | |||||
| Brasseler Part No. | OEM Part No. | Description | Diameter (mm) | Length (mm) | Packaging |
| BML-S90004 | 114968 | Twist Drill (Round End) & Fixation Pin (Round End/Cone Point) | 3.2 | 127/76 | 1 Drill & 3 Pins Per Pack Sterile |
| BMA-S90006S | 71210002 | Fixation Pin (Triangular End & Trocar Point) & Twist Drills (Round End) | 3.1 | 76.2 | 4 Pins Per Pack Sterile |
| Compatible with Zimmer® Biomet® Knee Instrumentation Systems | |||||
|---|---|---|---|---|---|
| Fabricated from 316L stainless steel | |||||
| Brasseler Part No. | OEM Part No. | Description | Diameter (mm) | Length (mm) | Packaging |
| ZB00-5901-020-00 | 00-5901-020-00 | Headless Drill Pin (Hex End & Trocar Point) | 3.2 | 75.0 | 4 Pins Per Pack Sterile |
Steam Sterilization …. Type Minimum Temperature / Minimum Exposure Time / Minimum Dry Time
Pre-Vacuum (Wrapped) …. 270°F (132°C) / 4 minutes / 30 minutes
Gravity (Wrapped) …. 270°F (132°C) / 15 minutes / 30 minutes
- All cycles require a minimum of 30 minutes dry time.
- Observe AAMI and hospital guidelines for steam sterilization and the sterilizer manufacturer’s written instructions for cycle parameters and load configurations.

