Micro Burs
Micro Burs
Compatible with Stryker® Micro Drill Systems: RemB™, CORE, TPS™, F1, TPX & Command 2
Brasseler USA Surgical is pleased to offer our replacement surgical bur line in an assortment of various shapes and sizes to meet your surgical needs. Our surgical burs are designed for use in the following surgical applications: Neurosurgical, Orthopaedic, Oral/Maxillofacial and Plastic Reconstructive.
Our products are designed and manufactured to very rigid specifications using only the finest surgical grade stainless steel and undergo extensive engineering analysis. They are then subjected to strenuous inspection programs to ensure outstanding performance outcomes.
As the manufacturer, we sell direct, which allows us to offer our products at an average of 40-60% less verses the OEM.
Standard & Oral Surgery – Stryker® J-Notch Replacements
| Compatible with Stryker® Micro Drill Systems: RemB™, CORE, TPS™, F1, TPX & Command | ||||||
|---|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Description | Total Length (mm) | Head Diameter (mm) | Head Length (mm) | No. of Flutes / Grit Size |
| 14-C0901 | 277-10-62, 277-010-062 | Oval – Carbide | 44.5 | 4.0 | 7.9 | 8 |
| 14-C0905 | N/A | Oval – Carbide | 44.5 | 5.5 | 10.3 | 10 |
| 16-C0901 | N/A | Oval – Carbide | 54.5 | 4.0 | 7.9 | 8 |
| 14-C0104 | 277-10-418, 277-010-418 | Round – Carbide | 44.5 | 1.8 | 1.8 | 6 |
| 14-C0105 | 277-10-225, 277-010-225 | Round – Carbide | 44.5 | 2.0 | 2.0 | 6 |
| 14-C0106 | 277-10-423, 277-010-423 | Round – Carbide | 44.5 | 2.3 | 2.3 | 8 |
| 14-C0107 | 277-10-230, 277-010-230 | Round – Carbide | 44.5 | 3.0 | 3.0 | 6 |
| 14-C0108 | 277-10-240, 277-010-240 | Round – Carbide | 44.5 | 4.0 | 4.0 | 8 |
| 14-C0109 | 277-10-250, 277-010-250 | Round – Carbide | 44.5 | 5.0 | 5.0 | 8 |
| 14-C0110 | N/A | Round – Carbide | 44.5 | 6.0 | 6.0 | 8 |
| 16-C0107 | N/A | Round – Carbide | 54.5 | 3.0 | 3.0 | 6 |
| 16-C0108 | N/A | Round – Carbide | 54.5 | 4.0 | 4.0 | 8 |
| 14-C0308 | 1607-2-103, 1607-002-103 | Straight – Cross Cut – Carbide | 44.5 | 1.6 | 4.5 | 6 |
| 14-C0405 | N/A | Straight – Cross Cut – Carbide | 44.5 | 1.6 | 5.9 | 6 |
| 14-C0606 | 277-10-212, 277-010-212 | Straight – Cross Cut – Carbide | 44.5 | 1.2 | 4.1 | 6 |
| 14-C0608 | 277-10-216, 277-010-216 | Tapered – Cross Cut – Carbide | 44.5 | 1.6 | 4.3 | 6 |
| 14-C0616 | 277-10-221, 277-010-221 | Tapered – Cross Cut – Carbide | 44.5 | 2.1 | 4.8 | 6 |
| 16-D0130 | 1608-6-87, 1608-006-087 | Round – Diamond | 54.5 | 2.0 | 2.0 | Fine |
| 16-D0131 | 1608-6-89, 1608-006-089 | Round – Diamond | 54.5 | 2.4 | 2.4 | Fine |
| 16-D0132 | 1608-6-91, 1608-006-091 | Round – Diamond | 54.5 | 3.0 | 3.0 | Medium |
| 16-D0134 | 1608-6-93, 1608-006-093 | Round – Diamond | 54.5 | 3.5 | 3.5 | Medium |
| 16-D0135 | 1608-6-95, 1608-006-095 | Round – Diamond | 54.5 | 4.0 | 4.0 | Medium |
| 16-D0137 | 1608-6-99, 1608-006-099 | Round – Diamond | 54.5 | 5.0 | 5.0 | Medium |
| 14-S0402 | 1607-2-1, 1607-002-001 | Cylinder – Stainless Steel | 44.5 | 6.1 | 11.1 | 14 |
| 16-S0402 | 1608-2-1, 1608-002-001 | Cylinder – Stainless Steel | 54.5 | 6.1 | 11.1 | 14 |
| 15-S1101 | 607-2-47, 1607-002-047 | Flame – Stainless Steel | 48.0 | 6.0 | 12.7 | 14 |
| 14-S0201 | 1607-2-57, 1607-002-057 | Inverted Cone – Stainless Steel | 44.5 | 3.1 | 3.3 | 10 |
| 16-S1805 | N/A | Lindemann – Stainless Steel | 54.5 | 1.6 | 9.0 | 4 |
| 16-S1801 | 1608-2-21, 1608-002-021 | Lindemann – Stainless Steel | 54.5 | 2.3 | 9.5 | 4 |
| 19-S1802 | 1608-2-43, 1608-002-043 | Lindemann – Stainless Steel | 66.7 | 2.2 | 24.3 | 4 |
| 23-S1809 | N/A | Lindemann – Stainless Steel | 70.0 | 2.3 | 22.0 | 4 |
| 22-S1808 | N/A | Lindemann – Stainless Steel | 75.0 | 2.3 | 35.0 | 4 |
| 14-S0903 | 1607-2-35, 1607-002-035 | Oval – Stainless Steel | 44.5 | 4.0 | 9.5 | 10 |
| 14-S0909 | 1607-2-3, 1607-002-003 | Oval – Stainless Steel | 44.5 | 6.0 | 9.5 | 14 |
| 16-S0903 | 1608-2-35, 1608-002-035 | Oval – Stainless Steel | 54.5 | 4.0 | 9.5 | 10 |
| 16-S0909 | 1608-2-3, 1608-002-003 | Oval – Stainless Steel | 54.5 | 6.0 | 9.5 | 14 |
| 14-S1201 | 1607-2-5, 1607-002-005 | Pear – Stainless Steel | 44.5 | 6.1 | 10.0 | 14 |
| 16-S1201 | 1608-2-5, 1608-002-005 | Pear – Stainless Steel | 54.5 | 6.1 | 10.0 | 14 |
| 16-S0106 | 1608-6-147, 1608-006-147 | Round – Stainless Steel | 54.5 | 2.3 | 2.3 | 6 |
| 16-S0107 | 1608-6-149, 1608-006-149 | Round – Stainless Steel | 54.5 | 3.2 | 3.2 | 6 |
| 16-S0108 | 1608-6-137, 1608-006-137 | Round – Stainless Steel | 54.5 | 4.0 | 4.0 | 8 |
| 16-S0109 | 1608-6-141, 1608-006-141 | Round – Stainless Steel | 54.5 | 5.1 | 5.1 | 8 |
| 16-S0110 | 1608-6-143, 1608-006-143 | Round – Stainless Steel | 54.5 | 6.1 | 6.1 | 8 |
| 16-S0115 | 1608-2-9, 1608-002-009 | Round – Stainless Steel | 54.5 | 2.4 | 2.4 | 8 |
| 16-S0116 | 1608-6-163, 1608-006-163 | Round – Stainless Steel | 54.5 | 3.0 | 3.0 | 20 |
| 16-S0117 | 1608-2-11, 1608-002-011 | Round – Stainless Steel | 54.5 | 3.2 | 3.2 | 8 |
| 16-S0118 | 1608-6-165, 1608-006-165 | Round – Stainless Steel | 54.5 | 4.0 | 4.0 | 24 |
| 16-S0119 | 1608-6-151, 1608-006-151 | Round – Stainless Steel | 54.5 | 4.0 | 4.0 | 6 |
| 16-S0120 | 1608-2-55, 1608-002-055 | Round – Stainless Steel | 54.5 | 4.0 | 4.0 | 12 |
| 16-S0121 | 1608-6-153, 1608-006-153 | Round – Stainless Steel | 54.5 | 4.6 | 4.6 | 6 |
| 16-S0122 | 1608-6-139, 1608-006-139 | Round – Stainless Steel | 54.5 | 4.6 | 4.6 | 8 |
| 16-S0123 | 1608-2-13, 1608-002-013 | Round – Stainless Steel | 54.5 | 4.5 | 4.5 | 12 |
| 16-S0126 | 1608-6-145, 1608-006-145 | Round – Stainless Steel | 54.5 | 7.1 | 7.1 | 8 |
| 16-S1401 | 1608-2-101, 1608-002-101 | Shannon Style – Tapered – Stainless Steel | 54.5 | 2.1 | 11.1 | 3 |
| 16-S1601 | 1608-2-131, 1608-002-131 | Swanson Reamer – Stainless Steel | 56.5 | 2.0 | 10.5 | 5 |
| 17-S1602 | 1608-2-133, 1608-002-133 | Swanson Reamer – Stainless Steel | 62.0 | 3.0 | 13.5 | 5 |
| 17-S1603 | 1608-2-135, 1608-002-135 | Swanson Reamer – Stainless Steel | 62.0 | 4.0 | 13.5 | 6 |
| 18-S1701 | 1608-2-63, 1608-002-063 | Wire Pass Drill – Stainless Steel | 64.5 | 1.0 | 10.0 | 2 |
| 18-S1703 | 1608-2-59, 1608-002-059 | Wire Pass Drill – Stainless Steel | 65.5 | 1.5 | 6.9 | 2 |
| 19-S1705 | 1608-2-61, 1608-002-061 | Wire Pass Drill – Stainless Steel | 66.7 | 2.0 | 6.4 | 2 |
Oral Surgery – Flat Shank
| Compatible with Stryker® Impaction Drill Systems – 100K, CMD, CORE & Oral Max | ||||||
|---|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Description | Total Length (mm) | Head Diameter (mm) | Head Length (mm) | No. of Flutes / Grit Size |
| KMS958N | 2296-101-423 | Round – Carbide | 58.4 | 2.3 | 2.3 | 8 |
| KMS94701N | N/A | Tapered Fissure – Cross Cut – Carbide | 44.5 | 1.2 | 4.2 | 6 |
| KMS94702N | 2296-100-216 | Tapered Fissure – Cross Cut – Carbide | 44.5 | 1.6 | 4.4 | 6 |
| KMS94703N | 2296-100-221 | Tapered Fissure – Cross Cut – Carbide | 44.5 | 2.1 | 4.8 | 6 |
| KMS95701N | 2296-101-212 | Tapered Fissure – Cross Cut – Carbide | 58.4 | 1.2 | 4.2 | 6 |
| KMS95702N | 2296-101-216 | Tapered Fissure – Cross Cut – Carbide | 58.4 | 1.6 | 4.4 | 6 |
| KMS94703LN | 2296-100-321 | Tapered Fissure – Long Cross Cut – Carbide | 44.5 | 2.1 | 7.5 | 6 |
| KMS95702LN | 2296-101-316 | Tapered Fissure – Long Cross Cut – Carbide | 58.4 | 1.6 | 6.0 | 6 |
| KMS951703LN | 2296-101-421 | Tapered Fissure – Long Round End – Carbide | 58.4 | 2.1 | 7.5 | 6 |
| KM94901N | 2296-100-26, 2296-100-026 | Oval – Carbide | 48.0 | 4.0 | 8.0 | 8 |
| KMS95901N | 2296-101-26, 2296-101-026 | Oval – Carbide | 58.4 | 4.0 | 8.0 | 8 |
Standard & Oral Surgery – 2.35 mm Straight Shank
| Compatible with Small Bone/Micro Drill Systems: ConMed® Linvatec® – MicroPower®, MicroChoice®, Micro 100™, MicroE® & Surgairtome Two®; Brasseler USA® & MicroAire® – Small Bone/Micro Drill Systems | ||||||
|---|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Description | Total Length (mm) | Head Diameter (mm) | Head Length (mm) | No. of Flutes / Grit Size |
| 03-C0901 | 5091-36, 5091-136, 5091-236, M40B | Oval – Carbide | 48.0 | 4.0 | 8.0 | 8 |
| 03-C0905 | 5091-38, 5091-138, 5091-238, M55B | Oval – Carbide | 48.0 | 5.5 | 10.2 | 10 |
| 09-C0901 | 5092-36, 5092-136, 5092-236, L40B | Oval – Carbide | 70.0 | 4.0 | 8.0 | 8 |
| 09-C0905 | 5092-38, 5092-138, 5092-238, L55B | Oval – Carbide | 70.0 | 5.5 | 10.2 | 10 |
| 12-C0901 | 5093-36, 5093-136, 5093-236, X40B | Oval – Carbide | 95.0 | 4.0 | 8.0 | 8 |
| 12-C0905 | 5093-38, 5093-138, 5093-238, X55B | Oval – Carbide | 95.0 | 5.5 | 10.2 | 10 |
| 04-C0101 | 5091-20, 5091-120, 5091-220 | Round – Carbide | 51.0 | 1.0 | 1.0 | 6 |
| 04-C0103 | 5091-22, 5091-122, 5091-222, M15R | Round – Carbide | 51.0 | 1.5 | 1.5 | 6 |
| 04-C0104 | 5091-21, 5091-121, 5091-221, M18R | Round – Carbide | 51.0 | 1.8 | 1.8 | 6 |
| 04-C0105 | 5091-24, 5091-124, 5091-224, M20R | Round – Carbide | 51.0 | 2.0 | 2.0 | 6 |
| 04-C0106 | 5091-23, 5091-123, 5091-223, M23R 5091-25, 5091-125, 5091-225, M24R | Round – Carbide | 51.0 | 2.3 | 2.3 | 8 |
| 04-C0107 | 5091-26, 5091-126, 5091-226, M30R | Round – Carbide | 51.0 | 3.0 | 3.0 | 8 |
| 04-C0108 | 5091-28, 5091-128, 5091-228, M40R | Round – Carbide | 51.0 | 4.0 | 4.0 | 8 |
| 04-C0109 | 5091-30, 5091-130, 5091-230, M50R | Round – Carbide | 51.0 | 5.0 | 5.0 | 10 |
| 04-C0110 | M60R | Round – Carbide | 51.0 | 6.0 | 6.0 | 8 |
| 04-C0170 | 5091-32, 5091-132, 5091-232, M65R | Round – Carbide | 51.0 | 6.5 | 6.5 | 10 |
| 09-C0109 | 5092-30, 5092-130, 5092-230, L50R | Round – Carbide | 70.0 | 5.0 | 5.0 | 10 |
| 09-C0110 | L60R | Round – Carbide | 70.0 | 6.0 | 6.0 | 8 |
| 09-C0170 | 5092-32, 5092-132, 5092-232, L65R | Round – Carbide | 70.0 | 6.5 | 6.5 | 10 |
| 10-C0101 | 5092-20, 5092-120, 5092-220, L10R | Round – Carbide | 71.5 | 1.0 | 1.0 | 6 |
| 10-C0103 | 5092-22, 5092-122, 5092-222, L15R | Round – Carbide | 72.0 | 1.5 | 1.5 | 6 |
| 10-C0105 | 5092-24, 5092-124, 5092-224. L20R | Round – Carbide | 72.5 | 2.0 | 2.0 | 6 |
| 10-C0107 | 5092-26, 5092-126, 5092-226, L30R | Round – Carbide | 73.0 | 3.0 | 3.0 | 8 |
| 10-C0108 | 5092-28, 5092-128, 5092-228, L40R | Round – Carbide | 73.0 | 4.0 | 4.0 | 8 |
| 12-C0105 | 5093-24, 5093-124, 5093-224, X20R | Round – Carbide | 95.0 | 2.0 | 2.0 | 6 |
| 12-C0108 | 5093-28, 5093-128, 5093-228, X40R | Round – Carbide | 95.0 | 4.0 | 4.0 | 8 |
| 12-C0109 | 5093-30, 5093-130, 5093-230, X50R | Round – Carbide | 95.0 | 5.0 | 5.0 | 10 |
| 04-C0601 | 5091-15, 5091-115, 5091-215 | Tapered – Carbide | 51.0 | 0.9 | 5.2 | 6 |
| 04-C0606 | M12T | Tapered – Carbide | 51.0 | 1.2 | 4.2 | 6 |
| 04-C0623 | N/A | Tapered – Carbide | 51.0 | 1.2 | 6.0 | 6 |
| 04-C0607 | 5091-18, 5091-118, 5091-218 | Tapered – Carbide | 51.0 | 1.6 | 4.3 | 6 |
| 04-C0609 | 5091-02, 5091-102, 5091-202, M15T | Tapered – Carbide | 51.0 | 1.5 | 10.0 | 6 |
| 04-C0612 | 5091-13, 5091-113, 5091-213, M18T | Tapered Cross Cut – Carbide | 51.0 | 2.1 | 4.9 | 6 |
| 04-C0615 | N/A | Tapered – Carbide | 51.0 | 2.1 | 4.8 | 6 |
| 04-C0617 | 5091-06, 5091-106, 5091-206, M27T | Tapered – Carbide | 51.0 | 2.0 | 7.5 | 6 |
| 06-C0619 | 5091-14, 5091-114, 5091-214, M20T | Tapered – Carbide | 57.0 | 2.0 | 19.0 | 6 |
| 10-C0617 | 5092-06, 5092-106, 5092-206, L27T | Tapered – Carbide | 73.0 | 2.0 | 7.5 | 6 |
| 11-C0619 | 5092-14, 5092-114, 5092-214, L20T | Tapered – Carbide | 80.0 | 2.0 | 19.0 | 6 |
| 03-C0312 | 5091-54, 5091-154, 5091-254, M40S | Straight – Cross Cut – Carbide | 48.0 | 4.0 | 10.0 | 6 |
| 04-C0302 | 5091-01, 5091-101, 5091-201, M10S | Straight – Cross Cut – Carbide | 51.0 | 1.0 | 5.0 | 6 |
| 04-C0306 | 5091-04, 5091-104, 5091-204, M15S | Straight – Cross Cut – Carbide | 51.0 | 1.5 | 7.5 | 6 |
| 04-C0307 | 5091-17, 5091-117, 5091-217, M17S | Straight – Carbide | 51.0 | 1.6 | 4.3 | 6 |
| 04-C0310 | 5091-152, 5091-252 | Straight – Cross Cut – Carbide | 51.0 | 2.04 | 10.0 | 8 |
| 10-C0306 | 5092-04, 5092-104, 5092-204, L13S, L17S | Straight – Carbide | 73.0 | 1.5 | 7.5 | 6 |
| 03-D0135 | 5091-264, 5091-164, 5091-264, M40D | Round – Diamond | 48.0 | 4.0 | 4.0 | Medium |
| 04-D0139 | 5091-60, 5091-160, 5091-260, M20D | Round – Diamond | 51.0 | 2.0 | 2.0 | Medium |
| 04-D0133 | 5091-62, 5091-162, 5091-262 | Round – Diamond | 51.0 | 3.0 | 3.0 | Medium |
| 09-D0135 | 5092-64, 5092-164, 5092-264, L40D, L60D | Round – Diamond | 70.0 | 4.0 | 4.0 | Medium |
| 09-D0141 | 5092-66, 5092-166, 5092-266, L50D | Round – Diamond | 70.0 | 5.0 | 5.0 | Coarse |
| 09-D0138 | 5092-68, 5092-168, 5092-268 | Round – Diamond | 70.0 | 6.0 | 6.0 | Coarse |
| 10-D0139 | 5092-60, 5092-160, 5092-260, L20D | Round – Diamond | 73.0 | 2.0 | 2.0 | Medium |
| 10-D0133 | 5092-62, 5092-162, 5092-262, L30D | Round – Diamond | 73.0 | 3.0 | 3.0 | Medium |
| 08-S1802 | 5091-12, 5091-112, 5091-212, L17L | Lindemann – Stainless Steel | 67.0 | 2.3 | 25.0 | 4 |
| 09-S0115 | N/A | Round – Stainless Steel | 70.0 | 2.4 | 2.4 | 8 |
| 09-S0120 | N/A | Round – Stainless Steel | 70.0 | 4.0 | 4.0 | 12 |
| 12-S0153 | N/A | Round – Stainless Steel | 95.0 | 3.1 | 3.1 | 10 |
| 04-S1501 | N/A | Shannon Style – Tapered – Stainless Steel | 51.0 | 2.3 | 12.0 | 4 |
| 06-S1601 | 5091-42, 5091-142, 5091-242, M20F | Swanson Reamer – Stainless Steel | 57.0 | 2.0 | 10.0 | 5 |
| 07-S1602 | 5091-43, 5091-143, 5091-243, M30F | Swanson Reamer – Stainless Steel | 62.0 | 3.0 | 13.5 | 5 |
| 07-S1605 | 5091-44, 5091-144, 5091-244, M40F | Swanson Reamer – Stainless Steel | 62.0 | 4.0 | 16.5 | 6 |
| 04-S1701 | 5091-47, 5091-147, 5091-247, M10W | Wire Pass Drill – Stainless Steel | 51.0 | 1.0 | 19.0 | 2 |
| 04-S1703 | 5091-48, 5091-148, 5091-248, M15W | Wire Pass Drill – Stainless Steel | 51.0 | 1.5 | 19.0 | 2 |
| 04-S1704 | 5091-49, 5091-149, 5091-249, M20W | Wire Pass Drill – Stainless Steel | 51.0 | 2.0 | 19.0 | 2 |
To see our full line of micro burs, refer to our product catalog:

