Small Bone Saw Blades and Rasps
Small Bone Saw Blades and Rasps
Our small bone saw blade line is available in the following blade styles:
SAGITTAL
Sagittal saw blades are ideal for cutting precise wedges and transverse osteotomies.
OSCILLATING
Oscillating saw blades provide accurate cutting for curved and straight osteotomies in orthopaedic, oral/maxillofacial and podiatric applications.
RECIPROCATING
Reciprocating saw blades are outstanding for transverse osteotomies necessary in orthopedic, oral/maxillofacial and podiatric applications.
RASPS
Small bone reciprocating rasps are designed for contouring bone.
Brasseler USA® Small Bone Sagittal & Oscillating Saw Blades
| Compatible with Stryker® Oscillating & Sagittal Saw Systems:
SABO®, Cordless Driver (Sagittal Saw Attachment), RemB™, CORE, TPS™, F1, TPX & Command 2 | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM3-51 | 2296-003-051 | 218.5 | 26.5 | 20.38 | 20.43 |
| KM3-101 | 2296-003-101 | 10.0 | 9.0 | 0.38 | 0.43 |
| KM3-102 | 2296-003-102 | 18.5 | 16.5 | 0.38 | 0.43 |
| KM3-103 | 2296-003-103 | 15.0 | 7.0 | 0.38 | 0.43 |
| KM3-104 | 2296-003-104 | 34.5 | 16.5 | 0.38 | 0.43 |
| KM3-105 | 2296-003-105 | 18.5 | 9.0 | 0.38 | 0.43 |
| KM3-106 | 2296-003-106 | 34.5 | 13.0 | 0.38 | 0.43 |
| KM3-108 | 2296-003-108 | 39.0 | 13.0 | 0.38 | 0.43 |
| KM3-111 | 2296-003-111 | 25.0 | 9.0 | 0.38 | 0.43 |
| KM3-114 | 2296-003-114 | 18.5 | 7.0 | 0.38 | 0.43 |
| KM3-115 | 2296-003-115 | 29.5 | 7.0 | 0.38 | 0.43 |
| KM3-125 | 2296-003-125 | 31.0 | 9.0 | 0.38 | 0.43 |
| KM3-206 | 2296-003-206 | 34.5 | 12.0 | 0.38 | 0.43 |
| KM3-212 | 2296-003-212 | 18.0 | 5.5 | 0.38 | 0.43 |
| KM3-225 | 2296-003-225 | 31.0 | 9.0 | 0.38 | 0.43 |
| KM3-254 | 2296-003-254 | 41.0 | 19.5 | 0.38 | 0.68 |
| KM3-410 | 2296-003-410 | 11.5 | 5.5 | 0.38 | 0.43 |
| KM3-411 | 2296-003-411 | 11.5 | 9.0 | 0.38 | 0.43 |
| KM3-412 | 2296-003-412 | 18.0 | 5.5 | 0.38 | 0.43 |
| KM3-413 | 2296-003-413 | 18.0 | 2.5 | 0.38 | 0.43 |
| KM3-414 | 2296-003-414 | 25.0 | 5.5 | 0.38 | 0.43 |
| KM3-511 | 2296-003-511 | 25.0 | 9.0 | 0.38 | 0.64 |
| KM3-525 | 2296-003-525 | 31.0 | 9.0 | 0.38 | 0.64 |
| KM33-101 | 2296-033-101 | 10.0 | 9.0 | 0.51 | 0.56 |
| KM33-102 | 2296-033-102 | 18.5 | 16.5 | 0.51 | 0.56 |
| KM33-103 | 2296-033-103 | 15.0 | 7.0 | 0.51 | 0.56 |
| KM33-104 | 2296-033-104 | 34.5 | 16.5 | 0.51 | 0.56 |
| KM33-105 | 2296-033-105 | 18.5 | 9.0 | 0.51 | 0.56 |
| KM33-106 | 2296-033-106 | 34.5 | 13.0 | 0.51 | 0.56 |
| KM33-108 | 2296-033-108 | 39.0 | 13.0 | 0.51 | 0.56 |
| KM33-111 | 2296-033-111 | 25.0 | 9.0 | 0.51 | 0.56 |
| KM33-114 | 2296-033-114 | 18.5 | 7.0 | 0.51 | 0.56 |
| KM33-115 | 2296-033-115 | 29.5 | 7.0 | 0.51 | 0.56 |
| KM33-125 | 2296-033-125 | 31.0 | 9.0 | 0.51 | 0.56 |
| KM33-206 | 2296-033-206 | 34.5 | 12.0 | 0.51 | 0.56 |
| KM33-212 | 2296-033-212 | 18.0 | 5.5 | 0.51 | 0.56 |
| KM33-225 | 2296-033-225 | 31.0 | 9.0 | 0.51 | 0.56 |
| KM33-410 | 2296-033-410 | 11.5 | 5.5 | 0.51 | 0.56 |
| KM33-411 | 22296-033-411 | 11.5 | 9.0 | 0.51 | 0.56 |
| KM33-412 | 2296-033-412 | 18.0 | 5.5 | 0.51 | 0.56 |
| KM33-413 | 2296-033-413 | 18.0 | 2.5 | 0.51 | 0.56 |
| KM33-414 | 2296-033-414 | 25.0 | 5.5 | 0.51 | 0.56 |
| KM33-521 | 2296-033-521 | 25.0 | 9.0 | 0.51 | 0.74 |
| BR5400-003-105 | 5400-003-105 | 18.5 | 9.0 | 0.38 | 0.56 |
| BR5400-003-111 | 5400-003-111 | 25.0 | 9.0 | 0.38 | 0.56 |
| BR5400-003-125 | 5400-003-125 | 31.0 | 8.4 | 0.38 | 0.56 |
| BR5400-003-412 | 5400-003-412 | 18.0 | 5.5 | 0.25 | 0.35 |
| BR5400-003-414 | 5400-003-414 | 25.0 | 5.5 | 0.25 | 0.35 |
| BR5400-033-527 | 5400-033-527 | 45.0 | 12.0 | 0.51 | 0.56 |
| BR5400-134-279 | 5400-134-279 | 30.0 | 30.0 | 0.38 | 0.63 |
| BR5400-134-282 | 5400-134-282 | 53.0 | 32.0 | 0.38 | 0.63 |
| BR5400-134-415 | 5400-134-415 | 41.5 | 19.0 | 0.38 | 0.63 |
Brasseler USA® Small Bone Reciprocating Saw Blades
| Compatible with Stryker® Reciprocating Saw Systems:
RemB™, CORE, TPS™ & Command 2 | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM5100-137-123 | 5100-137-123 | 27.0 | 6.4 | 0.38 | 0.51 |
| KM5100-137-133 | 5100-137-133 | 21.8 | 6.4 | 0.38 | 0.51 |
| KM5100-137-233 | 5100-137-233 | 27.4 | 6 | 0.38 | 0.51 |
Brasseler USA® Small Bone Reciprocating Rasps
| Compatible with Stryker® Reciprocating Saw Systems:
RemB™, CORE, TPS™, F1, TPX & Command 2 | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Max Cut
Width (mm) | Description | |
| KM5100-37-113 | 5100-37-113, 5100-037-113 | 11 | 5.5 | Small Tear, Cross Cut | |
| KM5100-37-114 | 5100-37-114, 5100-037-114 | 13 | 6.5 | Large Tear, Cross Cut | |
| KM5100-37-115 | 5100-37-115, 5100-037-115 | 11 | 5.5 | Small Tear | |
| KM5100-37-116 | 5100-37-116, 5100-037-116 | 13 | 6.5 | Large Tear | |
Brasseler USA® Small Bone Reciprocating Saw Blades
| Compatible with Stryker® Reciprocating Saw System: Micro | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM-062 | 1675-133 | 27.2 | 6 | 0.64 | 1.00 |
Brasseler USA® Small Bone Reciprocating Rasps
| Compatible with Stryker® Reciprocating Saw System: Micro | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | ||
| KM-800 | 1675-116 | 13 | 6.5 | ||
| KM-801 | 1675-115 | 11 | 5.5 | ||
| KM-802 | 1675-113 | 11 | 5.5 | ||
Brasseler USA® Small Bone Sagittal Saw Blades
| Compatible with ConMed® Linvatec® Sagittal Saw Systems: MicroPower®, MicroChoice®, Micro 100™ & Micro E®; Brasseler USA®, MicroAire® and Smith & Nephew® Small Bone/Micro Sagittal Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM-3100C | 5023-133 | 41.5 | 14 | 0.40 | 0.61 |
| KM-3101 | 5023-138 | 25.7 | 9.5 | 0.40 | 0.60 |
| KM-3101C | 5023-143 | 25.7 | 9.5 | 0.38 | 0.61 |
| KM-3102 | 55023-139 | 25.7 | 4.5 | 0.40 | 0.60 |
| KM-3104 | 5044-145, Z332 | 16.1 | 9.5 | 0.40 | 0.63 |
| KM-3105 | 5023-144 | 16.1 | 4.5 | 0.40 | 0.63 |
| KM-3106 | 5023-132 | 25.7 | 5.5 | 0.40 | 0.61 |
| KM-3107 | 5023-141 | 34.3 | 6 | 0.40 | 0.60 |
| KM-3183 | 5023-183 | 25.7 | 9.5 | 0.40 | 0.60 |
| KM-3231 | 5023-131 | 41.5 | 19.5 | 0.40 | 0.61 |
| KM-3237 | 5023-137 | 25.7 | 14 | 0.40 | 0.61 |
| KM-3240 | 5023-140 | 41.5 | 9.5 | 0.40 | 0.60 |
Brasseler USA® Small Bone Oscillating Saw Blades
| Compatible with ConMed® Linvatec® Oscillating Saw Systems: MicroPower®, MicroChoice®, Micro 100™ & Micro E®; Brasseler USA®, MicroAire® and Smith & Nephew® Small Bone/Micro Oscillating Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM-3000 | 5023-162 | 18.5 | 5.5 | 0.40 | 0.60 |
| KM-3001 | 5023-164 | 28.5 | 5.5 | 0.40 | 0.60 |
| KM-3002 | 5023-169 | 34.7 | 10 | 0.40 | 0.60 |
| KM-3003 | N/A | 22 | 5.5 | 0.40 | 0.60 |
| KM-3004 | 5023-165, Z365 | 27.9 | 9.5 | 0.40 | 0.60 |
| KM-3005 | 5023-163 | 18.5 | 10 | 0.40 | 0.60 |
| KM-3006 | 5023-160 | 12 | 5.5 | 0.40 | 0.60 |
| KM-3008 | 5023-166 | 28.5 | 18.5 | 0.40 | 0.60 |
| KM-3261 | 5023-161 | 12 | 10 | 0.40 | 0.60 |
| KM-3265 | 5023-165 | 28.5 | 10 | 0.40 | 0.60 |
Brasseler USA® Small Bone Oscillating Saw Blades
| Compatible with ConMed® Linvatec® Oscillating Saw Systems: MicroPower®, MicroChoice®, Micro 100™ & Micro E®; Brasseler USA®, MicroAire® and Smith & Nephew® Small Bone/Micro Oscillating Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM-3170 | 5023-170 | 12 | 9 | 0.40 | 0.60 |
| KM-3171 | 5023-171 | 25.5 | 13.8 | 0.40 | 0.60 |
| KM-3172 | 5023-172 | 32 | 18 | 0.40 | 0.60 |
| KM-3176 | 5023-176 | 32 | 13.8 | 0.40 | 0.60 |
Brasseler USA® Small Bone Reciprocating Saw Blades
| Compatible with ConMed® Linvatec® Reciprocating Saw Systems: MicroPower®, MicroChoice®, Micro 100™ & Micro E®; Brasseler USA®, MicroAire® and Smith & Nephew® Small Bone/Micro Reciprocating Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM-060 | 5053-220, Z320 | 25.5 | 7.6 | 0.40 | 0.64 |
| KM-070 | 5053-221, Z321 | 38 | 7.6 | 0.40 | 0.64 |
| KM-54 | 5053-254, Z354 | 25.0 | 7.4 | 0.40 | 0.60 |
Brasseler USA® Small Bone Reciprocating Rasps
| Compatible with ConMed® Linvatec® Reciprocating Saw Systems: MicroPower®, MicroChoice®, Micro 100™ & Micro E®; Brasseler USA®, MicroAire® and Smith & Nephew® Small Bone/Micro Reciprocating Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Max Cut
Width (mm) | Description | |
| KM-80 | 5053-080, 5053-80 | 11 | 5.5 | Small Tear | |
| KM-81 | 5053-081, 5053-81 | 13 | 6.9 | Large Tear | |
| KM-82 | 5053-082, 5053-82 | 11 | 5.5 | Small Tear, Cross Cut | |
| KM-83 | 5053-083, 5053-83 | 13 | 6.9 | Large Tear, Cross Cut | |
Brasseler USA® Small Bone Sagittal Saw Blades
| Compatible with ConMed® Linvatec® Mini-Driver™ K100 & K200 Sagittal Saw Systems – K120 Attachment | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM-21K | K121 | 15.1 | 6.4 | 0.71 | 0.89 |
| KM-22K | K122 | 31 | 6.4 | 0.71 | 0.89 |
| KM-23K | K123 | 15.1 | 10.4 | 0.71 | 0.89 |
| KM-24K | K124 | 31 | 10.4 | 0.71 | 0.89 |
| KM-31K | K131 | 15.1 | 6.4 | 0.38 | 0.56 |
| KM-33K | K133 | 15.1 | 10.4 | 0.38 | 0.56 |
| KM-34K | K134 | 31 | 10.4 | 0.38 | 0.56 |
Brasseler USA® Small Bone Sagittal Saw Blades
| Compatible with ConMed® Linvatec® Mini-Driver™ K100 & K200 Sagittal Saw Systems – K220 Attachment | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material
Thickness (mm) | Cut
Thickness (mm) |
| KM-41K | K141 | 14.2 | 6.4 | 0.71 | 0.97 |
| KM-43K | K143 | 14.2 | 10.2 | 0.71 | 0.97 |
| KM-44K | K144 | 30 | 10.2 | 0.71 | 0.97 |
| KM-48K | K148 | 27.4 | 9.5 | 0.38 | 0.65 |
| KM-51K | K151 | 14.2 | 6.4 | 0.38 | 0.65 |
Stryker® is a registered trademark of Stryker Corporation or its affiliates. Conmed® and Linvatec® are registered trademarks of CONMED Corporation or its affiliates.

