Smooth K-Wires
Catalog/Accessories/K-Wires-and-Steinmann-Pins
To order, call 800-535-6638
Smooth K-Wires
Fabricated from precision ground 316L implant grade stainless steel (ASTM F 138).
Brasseler USA® Surgical is proud to offer a comprehensive line of smooth k-wires. This high-quality, versatile line is designed and manufactured in the USA to very rigid specifications. Our smooth k-wires are fabricated from precision ground 316L implant grade stainless steel (ASTM F 138) and are subjected to strenuous inspection programs to assure exceptional results. Available in four point styles.
Single Trocar
3-Sided Point; Point on One End
Double Trocar
3-Sided Point; Point on Both Ends
Single Diamond
2-Sided Point; Point on One End
Double Diamond
2-Sided Point; Point on Both Ends
Brasseler USA Smooth K-Wires
| 4 Inch Smooth K-Wires | ||||
|---|---|---|---|---|
| Fabricated from 316L stainless steel | ||||
| Point Style | Brasseler Part No. | Diameter | ||
| Non-Sterile
(6 per pack) | Sterile
(1 per pack) | mm | in | |
| Single
Trocar | KM172-14-28 | KM172-14-28S | 0.7 | .028 |
| KM172-14-35 | KM172-14-35S | 0.9 | .035 | |
| KM172-14-45 | KM172-14-45S | 1.1 | .045 | |
| KM172-14-54 | KM172-14-54S | 1.4 | .054 | |
| KM172-14-62 | KM172-14-62S | 1.6 | .062 | |
| Double
Trocar | KM172-24-28 | KM172-24-28S | 0.7 | .028 |
| KM172-24-35 | KM172-24-35S | 0.9 | .035 | |
| KM172-24-45 | KM172-24-45S | 1.1 | .045 | |
| KM172-24-54 | KM172-24-54S | 1.4 | .054 | |
| KM172-24-62 | KM172-24-62S | 1.6 | .062 | |
| Double
Diamond | KM172-44-28 | KM172-44-28S | 0.7 | .028 |
| KM172-44-35 | KM172-44-35S | 0.9 | .035 | |
| KM172-44-45 | KM172-44-45S | 1.1 | .045 | |
| KM172-44-54 | KM172-44-54S | 1.4 | .054 | |
| KM172-44-62 | KM172-44-62S | 1.6 | .062 | |
| 5 Inch Smooth K-Wires | ||||
|---|---|---|---|---|
| Fabricated from 316L stainless steel | ||||
| Point Style | Brasseler Part No. | Diameter | ||
| Non-Sterile
(6 per pack) | Sterile
(1 per pack) | mm | in | |
| Single
Trocar | KM172-15-35 | n/a | 0.9 | .035 |
| KM172-15-45 | n/a | 1.1 | .045 | |
| KM172-15-54 | n/a | 1.4 | .054 | |
| KM172-15-62 | n/a | 1.6 | .062 | |
| Double
Diamond | KM172-45-28 | KM172-45-28S | 0.7 | .028 |
| KM172-45-35 | KM172-45-25S | 0.9 | .035 | |
| KM172-45-45 | KM172-45-45S | 1.1 | .045 | |
| KM-172-45-62 | KM172-45-62S | 1.6 | .062 | |
| 5.5 Inch Smooth K-Wires | ||||
|---|---|---|---|---|
| Fabricated from 316L stainless steel | ||||
| Point Style | Brasseler Part No. | Diameter | ||
| Non-Sterile
(6 per pack) | Sterile
(1 per pack) | mm | in | |
| Single
Trocar | KM172-155-28 | n/a | 0.7 | .028 |
| KM172-155-54 | n/a | 1.4 | .054 | |
| KM172-155-62 | n/a | 1.6 | .062 | |
| 6 Inch Smooth K-Wires | ||||
|---|---|---|---|---|
| Fabricated from 316L stainless steel | ||||
| Point Style | Brasseler Part No. | Diameter | ||
| Non-Sterile
(6 per pack) | Sterile
(1 per pack) | mm | in | |
| Single
Trocar | KM172-16-28 | KM172-16-28S | 0.7 | .028 |
| KM172-16-35 | KM172-16-35S | 0.9 | .035 | |
| KM172-16-45 | KM172-16-45S | 1.1 | .045 | |
| KM172-16-54 | KM172-16-54S | 1.4 | .054 | |
| KM172-16-62 | KM172-16-62S | 1.6 | .062 | |
| Double
Trocar | KM172-26-28 | KM172-26-28S | 0.7 | .028 |
| KM172-26-35 | KM172-26-35S | 0.9 | .035 | |
| KM172-26-45 | KM172-26-45S | 1.1 | .045 | |
| KM172-26-54 | KM172-26-54S | 1.4 | .054 | |
| KM172-26-62 | KM172-26-62S | 1.6 | .062 | |
| Single
Diamond | KM172-36-28 | n/a | 0.7 | .028 |
| KM172-36-35 | n/a | 0.9 | .035 | |
| KM172-36-45 | n/a | 1.1 | .045 | |
| n/a | n/a | 1.4 | .054 | |
| KM172-36-62 | n/a | 1.6 | .062 | |
| Double
Diamond | KM172-46-28 | KM172-46-28S | 0.7 | .028 |
| KM172-46-35 | KM172-46-35S | 0.9 | .035 | |
| KM172-46-45 | KM172-46-45S | 1.1 | .045 | |
| KM172-46-54 | KM172-46-54S | 1.4 | .054 | |
| KM172-46-62 | KM172-46-62S | 1.6 | .062 | |
| 9 Inch Smooth K-Wires | ||||
|---|---|---|---|---|
| Fabricated from 316L stainless steel | ||||
| Point Style | Brasseler Part No. | Diameter | ||
| Non-Sterile
(6 per pack) | Sterile
(1 per pack) | mm | in | |
| Single
Trocar | n/a | n/a | 0.7 | .028 |
| KM172-19-35 | KM172-19-35S | 0.9 | .035 | |
| KM172-19-45 | KM172-19-45S | 1.1 | .045 | |
| KM172-19-54 | KM172-19-54S | 1.4 | .054 | |
| KM172-19-62 | KM172-19-62S | 1.6 | .062 | |
| Double
Trocar | KM172-29-28 | KM172-29-28S | 0.7 | .028 |
| KM172-29-35 | KM172-29-35S | 0.9 | .035 | |
| KM172-29-45 | KM172-29-45S | 1.1 | .045 | |
| KM172-29-54 | KM172-29-54S | 1.4 | .054 | |
| KM172-29-62 | KM172-29-62S | 1.6 | .062 | |
| Single
Diamond | KM172-39-28 | n/a | 0.7 | .028 |
| KM172-39-35 | n/a | 0.9 | .035 | |
| KM172-39-45 | n/a | 1.1 | .045 | |
| KM172-39-54 | n/a | 1.4 | .054 | |
| KM172-39-62 | n/a | 1.6 | .062 | |
| Double
Diamond | KM172-49-28 | KM172-49-28S | 0.7 | .028 |
| KM172-49-35 | KM172-49-35S | 0.9 | .035 | |
| KM172-49-45 | KM172-49-45S | 1.1 | .045 | |
| KM172-49-54 | KM172-49-54S | 1.4 | .054 | |
| KM172-49-62 | KM172-49-62S | 1.6 | .062 | |
Steam Sterilization …. Type Minimum Temperature / Minimum Exposure Time / Minimum Dry Time
Pre-Vacuum (Wrapped) …. 270°F (132°C) / 4 minutes / 30 minutes
Gravity (Wrapped) …. 270°F (132°C) / 15 minutes / 30 minutes
- All cycles require a minimum of 30 minutes dry time.
- Observe AAMI and hospital guidelines for steam sterilization and the sterilizer manufacturer’s written instructions for cycle parameters and load configurations.
Brasseler USA® is a registered trademark of Brasseler USA or its affiliates. All other
trademarks are trademarks of their respective owners or holders.
