Solid Quick Connect Twist Drills
Solid Quick Connect Twist Drills
Compatible with DePuy® Synthes® Quick Connect Coupling
Fabricated from autoclavable stainless steel. Features one piece construction.
Brasseler USA Surgical, your orthopedic solution provider, is proud to offer an extensive line of replacement Quick Connect Twist Drills. Available in a solid or cannulated cross section, our Quick Connect Twist Drills are compatible with DePuy® Synthes® Quick Connect Couplings.
We are pleased to provide only the best quality products at an exceptional value.
Solid Quick Connect Twist Drills
| Compatible with DePuy® Synthes® Quick Connect Coupling | |||||||
|---|---|---|---|---|---|---|---|
| Fabricated from autoclavable stainless steel. Features one piece construction. | |||||||
| KM166-310-37 | OEM Part No. | Dimensions | |||||
| Non-Sterile
(1 per pack) | Sterile
(1 per pack) | Non-Sterile | Sterile | Diameter
(mm) | Total Length
(mm) | Effective Length
(mm) | Number of Flutes |
| KM166-310-11 | KM166-310-11S | 310.11 | 310.11S | 1.1 | 60 | 35 | 2 |
| KM166-310-15 | KM166-310-15S | 310.15 | 310.15S | 1.5 | 87 | 61 | 2 |
| KM166-310-16 | KM166-310-16S | 310.16 | 310.16S | 1.5 | 111 | 86 | 2 |
| KM166-310-19 | KM166-310-19S | 310.19 | 310.19S | 2.0 | 100 | 75 | 2 |
| KM166-310-21 | KM166-310-21S | 310.21 | 310.21S | 2.0 | 125 | 100 | 2 |
| KM166-310-23 | KM166-310-23S | 310.23 | 310.23S | 2.5 | 181 | 156 | 2 |
| KM166-310-25 | KM166-310-25S | 310.25 | 310.25S | 2.5 | 111 | 86 | 2 |
| KM166-310-26 | KM166-310-26S | 310.26 | 310.26S | 2.7 | 102 | 76 | 2 |
| KM166-310-28 | KM166-310-28S | 310.28 | 310.28S | 2.7 | 126 | 100 | 2 |
| KM166-310-29 | KM166-310-29S | 310.29 | 310.29S | 3.2 | 196 | 170 | 2 |
| KM166-310-31 | KM166-310-31S | 310.31 | 310.31S | 3.2 | 147 | 121 | 2 |
| KM166-310-35 | KM166-310-35S | 310.35 | 310.35S | 3.5 | 112 | 86 | 2 |
| KM166-310-37 | KM166-310-37S | 310.37 | 310.37S | 3.5 | 196 | 171 | 2 |
| KM166-310-44 | KM166-310-44S | 310.44 | 310.44S | 4.5 | 147 | 121 | 2 |
| KM166-310-48 | KM166-310-48S | 310.48 | 310.48S | 4.5 | 195 | 170 | 2 |
| KM166-310-288 | N/A | 310.288 | N/A | 2.8 | 165 | 140 | 2 |
| KM166-310-509 | N/A | 310.509
357.509 | N/A | 1.8 | 110 | 85 | 2 |
| KM166-310-530 | KM166-310-530S | 310.53 | 310.530S | 2.4 | 100 | 75 | 2 |
| KM166-315-28 | N/A | 315.28 | N/A | 2.7 | 127 | 102 | 3 |
| KM166-323-062 | N/A | 323.62 | N/A | 2.0 | 140 | 115 | 3 |
| KM166-324-214 | N/A | 324.214 | N/A | 2.8 | 197 | 171 | 3 |
| KM166-357-407 | N/A | 357.407 | N/A | 4.0 | 260 | 235 | 3 |
Steam Sterilization …. Type Minimum Temperature / Minimum Exposure Time / Minimum Dry Time
Pre-Vacuum (Wrapped) …. 270°F (132°C) / 4 minutes / 30 minutes
Gravity (Wrapped) …. 270°F (132°C) / 15 minutes / 30 minutes
- All cycles require a minimum of 30 minutes dry time.
- Observe AAMI and hospital guidelines for steam sterilization and the sterilizer manufacturer’s written instructions for cycle parameters and load configurations.
Brasseler USA® is a trademark of Peter Brasseler Holdings, LLC or its affiliates. DePuy® and Synthes® are registered trademarks of DePuy® Synthes® , Inc., a Johnson & Johnson Company. Brasseler USA® Surgical products are sold by Brasseler U.S.A. Medical, LLC, One Brasseler Boulevard, Savannah, Georgia, 31419, United States.

