Sternum Saw Blades
Sternum Saw Blades
Fabricated from high quality surgical stainless steel.
Brasseler USA Surgical offers a variety of replacement sternum saw blades compatible with the major Original Equipment Manufacturers (OEMs). Our replacement sternum saw blades are manufactured in the USA from high quality surgical stainless steel.
Browse our offerings by OEM compatibility:
Stryker® Replacements
| Compatible with Stryker® Sternum Saw Systems: 8, 7,6, 5, 4, 2000, EHD & OrthoPower | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material Thickness (mm) | Cut Thickness (mm) |
| ST6207-97-101 | 6207-97-101, 6207-097-101 | 30.5 | 6.5 | 0.64 | 1.02 |
| ST6207-97-101N | 6207-97-101, 6207-097-101 | 30.5 | 6.5 | 0.64 | 1.02 |
| ST296-97-102 | 296-91-102, 296-097-102 | 31.5 | 6.2 | 0.64 | 1.01 |
| ST296-97-102N | 296-91-102, 296-097-102 | 31.5 | 6.2 | 0.64 | 1.01 |
| KM-97 | 298-97-100, 298-097-100 | 32 | 6.4 | 0.79 | 1.07 |
| KM-97N | 298-97-100, 298-097-100 | 32 | 6.4 | 0.79 | 1.07 |
| KM-98 | 298-97-101, 298-097-101 | 32 | 6.4 | 0.64 | 1.02 |
| KM-98N | 298-97-101, 298-097-101 | 32 | 6.4 | 0.64 | 1.02 |
| Compatible with Stryker® Sagittal Saw Systems: 8, 7, 6, 5, 4, 2000 & EHD | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material Thickness (mm) | Cut Thickness (mm) |
| BR2108-125 | 2108-125, 2108-125-000 | 45 | 42 | 0.64 | 1.02 |
ConMed® Linvatec® Replacements
| Compatible with ConMed® Linvatec® Sternum Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material Thickness (mm) | Cut Thickness (mm) |
| KM-31 | 5059-31, 5059-031, 5059-531, 5059-031-01 | 54 | 9.9 | 0.64 | 0.97 |
| KM-31N | 5059-31, 5059-031, 5059-531, 5059-031-01 | 54 | 9.9 | 0.64 | 0.97 |
| KM-32 | 5059-32, 5059-032, 5059-532, 5059-032-01 | 32.8 | 9.4 | 0.64 | 0.99 |
| KM-32N | 5059-32, 5059-032, 5059-532, 5059-032-01 | 32.8 | 9.4 | 0.64 | 0.99 |
| Compatible with ConMed® Linvatec® Oscillating Saw Systems: VersiPower®, Series 4 , Series 3 & Orthair; ConMed® Linvatec® Micro 100™ Sagittal Saw System; ConMed® Linvatec® Repeat Sternotomy Saw System; Brasseler USA®, MicroAire® and Smith & Nephew® Small Bone/Micro Sagittal Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material Thickness (mm) | Cut Thickness (mm) |
| KM-279 | ConMed 5059-279
Stryker 5301-10-279 DePuy Synthes 5608-13 MicroAire ZO-079 | 39.5 | 55 | 0.40 | 0.79 |
| KM-279PZ | N/A | 26 | 39 | 0.40 | 0.71 |
| Compatible with ConMed® Linvatec® Small Bone/Micro Sagittal Saw Systems: MicroPower®, MicroChoice®, Micro 100™ & Micro E®; Brasseler USA®, MicroAire® and Smith & Nephew® Small Bone/Micro Sagittal Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material Thickness (mm) | Cut Thickness (mm) |
| KM-3179SN | n/a | 42.5 | 54 | 0.40 | 0.69 |
| KM-3231SN | n/a | 41.9 | 19 | 0.40 | 0.71 |
| KM-3231SS | n/a | 41.9 | 19 | 0.40 | 0.71 |
Codman® (Symmetry) Replacements
| Compatible with Codman® Sternum Saw Systems | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material Thickness (mm) | Cut Thickness (mm) |
| KM-7010 | 26-7010 | 34 | 9.4 | 0.89 | 1.2 |
| KM-278N | 5756 | 32 | 6.4 | 0.79 | 1.02 |
Terumo® Replacements
| Compatible with Sarns® Sternal Saw II | |||||
|---|---|---|---|---|---|
| Brasseler Part No. | OEM Part No. | Length (mm) | Width (mm) | Material Thickness (mm) | Cut Thickness (mm) |
| KM-278 | 5589 | 32 | 6.4 | 0.79 | 1.02 |
| KM-278N | 5756 | 32 | 6.4 | 0.79 | 1.02 |
Stryker® is a registered trademark of Stryker Corporation or its affiliates. Conmed®, Linvatec®, Hall® Systems, Hall 50™, MPower®, PowerPro®, and VersiPower® Plus are registered trademarks of CONMED Corporation or its affiliates. All other trademarks are trademarks of their respective owners or holders.

