Telescoping Burs
Telescoping Burs
More ways to save! Introducing Brasseler USA Surgical’s comprehensive line of high-speed telescoping burs. These high speed burs feature a telescoping shaft with up to five adjustable exposure levels. Our Telescoping Burs are compatible with Stryker’s® Signature Portfolio Elite attachments and are manufactured with high-quality surgical-grade material.
Make the switch today! Our seamless and easy conversion process makes reducing your bottom line simple. You can feel confident converting to Brasseler providing you exceptional product performance and reliability. As the manufacturer, we sell direct, which allows us to offer our products at an average of 40-60% less verses the OEM.
- Compatible with Stryker® Signature Portfolio Elite Attachments
- Manufactured in the USA from high-quality tool steel and carbide
- Telescoping shaft with up to 5 adjustable exposure levels
- Featuring multiple head types including: Round Fluted, Neuro Match Head, and Cross-Cut Round
Brasseler USA® Telescoping Burs
| Compatible with Stryker® Signature Portfolio Elite Attachments | ||||
|---|---|---|---|---|
| Compare to Stryker® Part No. | Brasseler® Part No. | Description | Head Diameter (mm) | Head Length (mm) |
| 5820-010-120 | BR5820-010-120 | Round Fluted Bur – Less Aggressive | 2.0 | 2.0 |
| 5820-010-130 | BR5820-010-130 | Round Fluted Bur – Less Aggressive | 3.0 | 3.0 |
| 5820-010-140 | BR5820-010-140 | Round Fluted Bur – Less Aggressive | 4.0 | 4.0 |
| 5820-010-150 | BR5820-010-150 | Round Fluted Bur – Less Aggressive | 5.0 | 5.0 |
| 5820-010-160 | BR5820-010-160 | Round Fluted Bur – Less Aggressive | 6.0 | 6.0 |
| 5820-010-170 | BR5820-010-170 | Round Fluted Bur – Less Aggressive | 7.0 | 7.0 |
| 5820-010-230 | BR5820-010-230 | Round Fluted Bur – Aggressive | 3.0 | 3.0 |
| 5820-010-240 | BR5820-010-240 | Round Fluted Bur – Aggressive | 4.0 | 4.0 |
| 5820-010-250 | BR5820-010-250 | Round Fluted Bur – Aggressive | 5.0 | 5.0 |
| 5820-107-020 | BR5820-107-020 | Neuro Match Head Drill | 2.0 | 3.3 |
| 5820-107-025 | BR5820-107-025 | Neuro Match Head Drill | 2.5 | 3.7 |
| 5820-107-030 | BR5820-107-030 | Neuro Match Head Drill | 3.0 | 3.8 |
| 5820-107-040 | BR5820-107-040 | Neuro Match Head Drill | 4.0 | 5.1 |
| 5820-107-430 | BR5820-107-430 | Neuro Match Head Drill – Less Aggressive | 3.0 | 3.8 |
| 5820-107-430S1 | BR5820-107-430S1 | Neuro Match Head Drill – Specialty | 3.0 | 3.8 |
| 5820-107-530 | BR5820-107-530 | Neuro Match Head Drill – Exact | 3.0 | 3.8 |
| 5820-107-530C | BR5820-107-530C | Neuro Match Head Drill – Carbide | 3.0 | 3.8 |
| 5820-010-640 | BR5820-010-640 | Cross Cut Round Bur | 4.0 | 4.0 |
| 5820-010-650 | BR5820-010-650 | Cross Cut Round Bur | 5.0 | 5.0 |
| 5820-010-660 | BR5820-010-660 | Cross Cut Round Bur | 6.0 | 6.0 |
| 5820-012-020 | BR5820-012-020 | Round Diamond Bur | 2.0 | 2.0 |
| 5820-012-030 | BR5820-012-030 | Round Diamond Bur | 3.0 | 3.0 |
| 5820-012-040 | BR5820-012-040 | Round Diamond Bur | 4.0 | 4.0 |
| 5820-012-050 | BR5820-012-050 | Round Diamond Bur | 5.0 | 5.0 |
| 5820-012-060 | BR5820-012-060 | Round Diamond Bur | 6.0 | 6.0 |
| 5820-013-030 | BR5820-013-030 | Round Diamond Bur – Coarse | 3.0 | 3.0 |
| 5820-013-040 | BR5820-013-040 | Round Diamond Bur – Coarse | 4.0 | 4.0 |
| 5820-013-050 | BR5820-013-050 | Round Diamond Bur – Coarse | 5.0 | 5.0 |
| 5820-013-140 | BR5820-013-140 | Round Diamond Bur – X-Coarse | 4.0 | 4.0 |
| 5820-013-150 | BR5820-013-150 | Round Diamond Bur – X-Coarse | 5.0 | 5.0 |
| 5820-012-310 | BR5820-012-310 | Tapered Round Diamond Bur | 1.0 | 1.0 |
| 5820-012-315 | BR5820-012-315 | Tapered Round Diamond Bur | 1.5 | 1.5 |
| 5820-012-320 | BR5820-012-320 | Tapered Round Diamond Bur | 2.0 | 2.0 |
| 5820-107-130 | BR5820-107-130 | Neuro Diamond Drill | 3.0 | 3.8 |
| 5820-066-216 | BR5820-066-216 | Cross Cut Fissure Bur – Tungsten Carbide | 1.6 | 6.2 |
| 5820-080-021 | BR5820-080-021 | Helicoidal Rasp | 2.1 | 19.6 |
| 5820-066-012 | BR5820-066-012 | Cross Cut Fissure Bur | 1.2 | 4.4 |
| 5820-066-016 | BR5820-066-016 | Cross Cut Fissure Bur | 1.6 | 4.7 |
| 5820-066-021 | BR5820-066-021 | Cross Cut Fissure Bur | 2.1 | 2.1 |
| 5820-015-040 | BR5820-015-040 | Egg Bur | 4.0 | 9.9 |
| 5820-015-050 | BR5820-015-050 | Egg Bur | 5.0 | 9.9 |
| 5820-070-011 | BR5820-070-011 | Straight Router | 1.1 | 6.0 |
| 5820-103-010 | BR5820-103-010 | Wire Pass Drill | 1.0 | 6.7 |
| 5820-103-015 | BR5820-103-015 | Wire Pass Drill | 1.5 | 6.7 |
| 5820-103-020 | BR5820-103-020 | Wire Pass Drill | 2.0 | 6.7 |
| 5820-012-020D | BR5820-012-020D | Round Diamond Bur – Medium Grit | 2.0 | 2.0 |
| 5820-012-030D | BR5820-012-030D | Round Diamond Bur – Medium Grit | 3.0 | 3.0 |
| 5820-012-040D | BR5820-012-040D | Round Diamond Bur – Medium Grit | 4.0 | 4.0 |
| 5820-012-050D | BR5820-012-050D | Round Diamond Bur – Medium Grit | 5.0 | 5.0 |
| 5820-110-020C | BR5820-110-020C | Round Fluted Bur Carbide | 2.0 | 2.0 |
| 5820-110-030C | BR5820-110-030C | Round Fluted Bur Carbide | 3.0 | 3.0 |
| 5820-110-040C | BR5820-110-040C | Round Fluted Bur Carbide | 4.0 | 4.0 |
| 5820-110-050C | BR5820-110-050C | Round Fluted Bur Carbide | 5.0 | 5.0 |
| 5820-110-060C | BR5820-110-060C | Round Fluted Bur Carbide | 6.0 | 6.0 |

